PDA

View Full Version : Rabbit ears on 10' PVC pipe, DX webpage



egrabow
03-02-2006, 05:06 AM
I intend to make a telescoping PVC contraption that goes up to 20' and breaks down to 5'. For the moment, I wanted to see how a 10' boost would do... not bad.

4 new, 1 tentative:
Tr 44 WTOG Tampa, FL 90 2/28/06|21:30(p17)
Tr 50 WFTT Tampa, FL 91 2/28/06|21:30(p15)
Tr 62 WVEA Tampa, FL 90 2/28/06|21:30(p16)
Tr 66 WXPX Bradenton, FL 59 2/28/06|23:59(p18)
Tr 38 WTTA Tampa, FL 91 2/28/06|21:30(t)

These were just added to my DX Page (http://www.egrabow.com/dx/), along with a newly started DX Map (http://www.egrabow.com/dx/FM_1500TV.gif) for Fort Myers!

egrabow
03-03-2006, 02:25 AM
Tonight an opening to West Palm and Miami!
Tr 07 WSVN Miami, FL 111 3/3/06|00:30(p19)
Tr 12 WPEC West Palm Beach, FL 103 3/3/06|00:30(p20)
Tr 17 WLRN Miami, FL 111 3/3/06|02:00(p22)
Tr 39 WBZL Miami, FL 110 3/3/06|00:30(p21)
Tr 42 WXEL West Palm Beach, FL 101 3/3/06|00:30(t)

egrabow
03-04-2006, 03:26 AM
Four stations were IDed for the first time on 1/1/06.
The openings from 2/28 and 3/3 are posted above, same thing.
3/4 was the best opening yet! *Another* four positive IDs, one of them an existing tentative station. In the last week, my tropo total has almost doubled... from 14 to 26!

Tr 02 WPBT Miami, FL 111 3/4/06|02:00(p23)
Tr 04 WFOR Miami, FL 110 3/4/06|02:00(p24)
Tr 38 WTTA Tampa, FL 91 2/28/06|21:30(t), 3/4/06|02:00(p25)
Tr 51 WSCV Miami, FL 111 3/4/06|02:00(p26)

2 and 4 were former Es targets, so now there are four [NY Es & FL Tr] stations (WEDU and WTVJ having been logged)!
More where that came from?